SCA's total operating expenses were SEK 96,610m in 2011 including costs for sales and administration, energy, transport and distribution, raw materials and consumables, and other costs of goods sold.
Table
Description of costs, SCA Group - Total operating expenses 1) : SEK 96,610m | percent |
|---|
Sales and administration expenses 2) | 15 |
|---|
Energy | 7 |
|---|
Transport and distribution expenses | 12 |
|---|
Other costs of goods sold 3) | 26 |
|---|
Raw materials and consumables | 41 |
|---|
Graph
SCA Group - Total operating expenses 1) : SEK 96,610m
Table
Raw materials and consumables, Of which | percent |
|---|
Pulp | 8 |
|---|
Paper | 5 |
|---|
Recovered paper | 8 |
|---|
Timber, chips | 5 |
|---|
| 2 |
|---|
Non-woven | 2 |
|---|
Other (4) | 11 |
|---|
Total Raw materials and consumables | 41 |
|---|
Table
Description of costs, Personal care - Total operating expenses: SEK 22,289m | percent |
|---|
Sales and administration expenses | 27 |
|---|
Energy | 2 |
|---|
Transport and distribution expenses | 9 |
|---|
Other costs of goods sold | 19 |
|---|
Raw materials and consumables | 43 |
|---|
Graph
Personal care - Total operating expenses: SEK 22,289m
Table
Raw materials and consumables, Of which | percent |
|---|
Pulp | 9 |
|---|
| 8 |
|---|
Non-woven | 8 |
|---|
Other | 18 |
|---|
Total Raw materials and consumables | 43 |
|---|
Table
Description of costs, Tissue - Total operating expenses: SEK 36,791m | percent |
|---|
Sales and administration expenses | 12 |
|---|
Energy | 8 |
|---|
Transport and distribution expenses | 12 |
|---|
Other costs of goods sold | 24 |
|---|
Raw materials and consumables | 44 |
|---|
Graph
Tissue - Total operating expenses: SEK 36,791m
Table
Raw materials and consumables, Of which | percent |
|---|
Pulp | 15 |
|---|
Recovered paper | 9 |
|---|
Other | 20 |
|---|
Total Raw materials and consumables | 44 |
|---|
Table
Description of costs, Packaging - Total operating expenses: SEK 24,734m | percent |
|---|
Sales and administration expenses | 11 |
|---|
Energy | 6 |
|---|
Transport and distribution expenses | 12 |
|---|
Other costs of goods sold | 19 |
|---|
Raw materials and consumables | 52 |
|---|
Graph
Packaging - Total operating expenses: SEK 24,734m
Table
Raw materials and consumables, Of which | percent |
|---|
Paper | 19 |
|---|
Recovered paper | 19 |
|---|
Other | 14 |
|---|
Total Raw materials and consumables | 52 |
|---|
Table
Description of costs, Forest Products - Total operating expenses: SEK 15,187m | percent |
|---|
Sales and administration expenses | 4 |
|---|
Energy | 8 |
|---|
Transport and distribution expenses | 15 |
|---|
Other costs of goods sold | 25 |
|---|
Raw materials and consumables | 48 |
|---|
Graph
Forest Products - Total operating expenses: SEK 15,187m
Table
Raw materials and consumables, Of which | percent |
|---|
Timber, chips | 29 |
|---|
Other | 19 |
|---|
Total Raw materials and consumables | 48 |
|---|
Please check SCA Annual Report 2011 (pdf) for more information on the description of costs
1) Excluding items affecting comparability.
2) Including the packaging operations held for sale.
3) Sales and administration expenses include costs for marketing (4 percentage points).
4) The two largest items of Other costs of goods sold comprise personnel (12 percentage points) and depreciation/amortisation (6 percentage points).
5) The item Other in Raw materials and consumables includes costs for chemicals, packaging material and plastic material.